ALL NEW VIXION R 155 LC4V WITH VVA BORN FROM ALL NEW R15
ALL NEW VIXION R
155 LC4V WITH VVA BORN FROM ALL NEW R15
![]() |
| Matte Red Black |
![]() |
| Racing Blue |
![]() |
| Matte Green White |
- Rp 28,800,000
- OTR Bogor *Harga Rekomendasi
- PRROMO KREDIT DP CUKUP BAYAR Rp.2.500.000
| 0,00% | ALL NEW Vixion R | 28.625.000 | ||||
|---|---|---|---|---|---|---|
| DP % | DP | ANGSURAN | ||||
| 11 | 17 | 23 | 29 | 35 | ||
| 10,0% | 2.900.000 | 3.044.000 | 2.068.000 | 1.607.000 | 1.384.000 | 1.238.000 |
| 11,5% | 3.300.000 | 3.005.000 | 2.043.000 | 1.589.000 | 1.369.000 | 1.226.000 |
| 12,9% | 3.700.000 | 2.965.000 | 2.019.000 | 1.570.000 | 1.355.000 | 1.214.000 |
| 14,3% | 4.100.000 | 2.926.000 | 1.995.000 | 1.552.000 | 1.341.000 | 1.201.000 |
| 15,7% | 4.500.000 | 2.887.000 | 1.970.000 | 1.533.000 | 1.326.000 | 1.189.000 |
| 17,1% | 4.900.000 | 2.847.000 | 1.946.000 | 1.515.000 | 1.312.000 | 1.176.000 |
| 18,5% | 5.300.000 | 2.808.000 | 1.922.000 | 1.496.000 | 1.298.000 | 1.164.000 |
| 19,9% | 5.700.000 | 2.769.000 | 1.897.000 | 1.478.000 | 1.283.000 | 1.152.000 |
| 21,3% | 6.100.000 | 2.730.000 | 1.873.000 | 1.460.000 | 1.269.000 | 1.139.000 |
| 22,7% | 6.500.000 | 2.690.000 | 1.849.000 | 1.441.000 | 1.255.000 | 1.127.000 |
| 24,1% | 6.900.000 | 2.651.000 | 1.825.000 | 1.423.000 | 1.240.000 | 1.115.000 |
| 25,5% | 7.300.000 | 2.612.000 | 1.801.000 | 1.405.000 | 1.226.000 | 1.102.000 |
| 26,9% | 7.700.000 | 2.573.000 | 1.777.000 | 1.386.000 | 1.212.000 | 1.090.000 |
| 28,3% | 8.100.000 | 2.534.000 | 1.753.000 | 1.368.000 | 1.198.000 | 1.078.000 |
| 29,7% | 8.500.000 | 2.495.000 | 1.729.000 | 1.350.000 | 1.184.000 | 1.066.000 |
| 31,1% | 8.900.000 | 2.456.000 | 1.705.000 | 1.332.000 | 1.170.000 | 1.054.000 |
| 32,5% | 9.300.000 | 2.417.000 | 1.681.000 | 1.314.000 | 1.156.000 | 1.042.000 |
| 33,9% | 9.700.000 | 2.378.000 | 1.657.000 | 1.296.000 | 1.142.000 | 1.029.000 |
| 35,3% | 10.100.000 | 2.339.000 | 1.633.000 | 1.278.000 | 1.128.000 | 1.018.000 |
| 36,7% | 10.500.000 | 2.301.000 | 1.609.000 | 1.260.000 | 1.114.000 | 1.006.000 |
| 38,1% | 10.900.000 | 2.262.000 | 1.586.000 | 1.242.000 | 1.100.000 | 994.000 |
| 39,5% | 11.300.000 | 2.223.000 | 1.562.000 | 1.224.000 | 1.086.000 | 982.000 |
| 40,9% | 11.700.000 | 2.185.000 | 1.538.000 | 1.206.000 | 1.073.000 | 970.000 |
| 42,3% | 12.100.000 | 2.146.000 | 1.515.000 | 1.188.000 | 1.059.000 | 958.000 |
| 43,7% | 12.500.000 | 2.108.000 | 1.492.000 | 1.170.000 | 1.045.000 | 947.000 |
| 45,1% | 12.900.000 | 2.070.000 | 1.468.000 | 1.153.000 | 1.032.000 | 935.000 |
| 46,5% | 13.300.000 | 2.032.000 | 1.445.000 | 1.135.000 | 1.018.000 | 923.000 |
| 47,9% | 13.700.000 | 1.993.000 | 1.422.000 | 1.118.000 | 1.005.000 | 912.000 |
| 49,3% | 14.100.000 | 1.956.000 | 1.399.000 | 1.100.000 | 992.000 | 901.000 |
| 50,7% | 14.500.000 | 1.918.000 | 1.376.000 | 1.083.000 | 979.000 | 889.000 |
| 52,1% | 14.900.000 | 1.880.000 | 1.353.000 | 1.066.000 | 966.000 | 878.000 |
| 53,4% | 15.300.000 | 1.842.000 | 1.331.000 | 1.049.000 | 953.000 | 867.000 |
| 54,8% | 15.700.000 | 1.805.000 | 1.308.000 | 1.032.000 | 940.000 | 856.000 |
| 56,2% | 16.100.000 | 1.768.000 | 1.286.000 | 1.015.000 | 927.000 | 845.000 |
| 57,6% | 16.500.000 | 1.731.000 | 1.264.000 | 998.000 | 915.000 | 835.000 |
| 59,0% | 16.900.000 | 1.694.000 | 1.242.000 | 982.000 | 903.000 | 824.000 |
| 60,4% | 17.300.000 | 1.658.000 | 1.221.000 | 965.000 | 891.000 | 814.000 |
| 61,8% | 17.700.000 | 1.622.000 | 1.200.000 | 949.000 | 879.000 | 804.000 |
| 63,2% | 18.100.000 | 1.586.000 | 1.179.000 | 934.000 | 867.000 | 794.000 |



Komentar