XABRE NEW COLOR DARE YOUR CHALLENGE
XABRE NEW COLOR
DARE YOUR CHALLENGE
![]() |
| Green Army |
![]() |
| Matte Red |
![]() |
| Silver White |
- Rp. 30.525.000,-
- OTR Bogor *Harga Rekomendasi
- PROMO KREDIT DP CUKUP BAYAR Rp.2.000.000
| 0,00% | Xabre | 30.525.000 | ||||
|---|---|---|---|---|---|---|
| DP % | DP | ANGSURAN | ||||
| 11 | 17 | 23 | 29 | 35 | ||
| 10,0% | 3.100.000 | 3.164.000 | 2.195.000 | 1.751.000 | 1.465.000 | 1.306.000 |
| 11,5% | 3.500.000 | 3.125.000 | 2.169.000 | 1.731.000 | 1.449.000 | 1.294.000 |
| 12,8% | 3.900.000 | 3.085.000 | 2.143.000 | 1.711.000 | 1.433.000 | 1.282.000 |
| 14,1% | 4.300.000 | 3.045.000 | 2.117.000 | 1.691.000 | 1.418.000 | 1.270.000 |
| 15,4% | 4.700.000 | 3.005.000 | 2.091.000 | 1.671.000 | 1.402.000 | 1.258.000 |
| 16,7% | 5.100.000 | 2.965.000 | 2.065.000 | 1.651.000 | 1.386.000 | 1.246.000 |
| 18,0% | 5.500.000 | 2.925.000 | 2.039.000 | 1.631.000 | 1.370.000 | 1.234.000 |
| 19,3% | 5.900.000 | 2.885.000 | 2.013.000 | 1.611.000 | 1.354.000 | 1.223.000 |
| 20,6% | 6.300.000 | 2.845.000 | 1.988.000 | 1.591.000 | 1.338.000 | 1.211.000 |
| 21,9% | 6.700.000 | 2.805.000 | 1.962.000 | 1.572.000 | 1.322.000 | 1.199.000 |
| 23,3% | 7.100.000 | 2.766.000 | 1.936.000 | 1.552.000 | 1.306.000 | 1.187.000 |
| 24,6% | 7.500.000 | 2.726.000 | 1.910.000 | 1.532.000 | 1.290.000 | 1.175.000 |
| 25,9% | 7.900.000 | 2.686.000 | 1.884.000 | 1.512.000 | 1.275.000 | 1.163.000 |
| 27,2% | 8.300.000 | 2.646.000 | 1.858.000 | 1.492.000 | 1.259.000 | 1.152.000 |
| 28,5% | 8.700.000 | 2.606.000 | 1.832.000 | 1.472.000 | 1.243.000 | 1.140.000 |
| 29,8% | 9.100.000 | 2.566.000 | 1.807.000 | 1.452.000 | 1.227.000 | 1.128.000 |
| 31,1% | 9.500.000 | 2.527.000 | 1.781.000 | 1.433.000 | 1.211.000 | 1.116.000 |
| 32,4% | 9.900.000 | 2.487.000 | 1.755.000 | 1.413.000 | 1.195.000 | 1.104.000 |
| 33,7% | 10.300.000 | 2.447.000 | 1.729.000 | 1.393.000 | 1.179.000 | 1.093.000 |
| 35,1% | 10.700.000 | 2.407.000 | 1.703.000 | 1.373.000 | 1.164.000 | 1.081.000 |
| 36,4% | 11.100.000 | 2.367.000 | 1.677.000 | 1.353.000 | 1.148.000 | 1.069.000 |
| 37,7% | 11.500.000 | 2.327.000 | 1.652.000 | 1.333.000 | 1.132.000 | 1.057.000 |
| 39,0% | 11.900.000 | 2.288.000 | 1.626.000 | 1.314.000 | 1.116.000 | 1.046.000 |
| 40,3% | 12.300.000 | 2.248.000 | 1.600.000 | 1.294.000 | 1.100.000 | 1.034.000 |
| 41,6% | 12.700.000 | 2.208.000 | 1.574.000 | 1.274.000 | 1.084.000 | 1.022.000 |
| 42,9% | 13.100.000 | 2.168.000 | 1.549.000 | 1.254.000 | 1.069.000 | 1.011.000 |
| 44,2% | 13.500.000 | 2.129.000 | 1.523.000 | 1.234.000 | 1.053.000 | 999.000 |
| 45,5% | 13.900.000 | 2.089.000 | 1.497.000 | 1.215.000 | 1.037.000 | 987.000 |
| 46,8% | 14.300.000 | 2.049.000 | 1.471.000 | 1.195.000 | 1.021.000 | 975.000 |
| 48,2% | 14.700.000 | 2.010.000 | 1.446.000 | 1.175.000 | 1.006.000 | 964.000 |
| 49,5% | 15.100.000 | 1.970.000 | 1.420.000 | 1.155.000 | 990.000 | 952.000 |
| 50,8% | 15.500.000 | 1.930.000 | 1.394.000 | 1.136.000 | 974.000 | 941.000 |
| 52,1% | 15.900.000 | 1.891.000 | 1.369.000 | 1.116.000 | 958.000 | 929.000 |
| 53,4% | 16.300.000 | 1.851.000 | 1.343.000 | 1.096.000 | 943.000 | 917.000 |
| 54,7% | 16.700.000 | 1.811.000 | 1.317.000 | 1.077.000 | 927.000 | 906.000 |
| 56,0% | 17.100.000 | 1.772.000 | 1.292.000 | 1.057.000 | 911.000 | 894.000 |
| 57,3% | 17.500.000 | 1.732.000 | 1.266.000 | 1.037.000 | 896.000 | 883.000 |
| 58,6% | 17.900.000 | 1.693.000 | 1.241.000 | 1.018.000 | 880.000 | 871.000 |
| 60,0% | 18.300.000 | 1.653.000 | 1.215.000 | 998.000 | 864.000 | 860.000 |
| 61,3% | 18.700.000 | 1.614.000 | 1.190.000 | 979.000 | 849.000 | 848.000 |
| 62,6% | 19.100.000 | 1.574.000 | 1.164.000 | 959.000 | 833.000 | 837.000 |
| 63,9% | 19.500.000 | 1.535.000 | 1.139.000 | 940.000 | 818.000 | 826.000 |
| 65,2% | 19.900.000 | 1.495.000 | 1.113.000 | 920.000 | 802.000 | 814.000 |
| 66,5% | 20.300.000 | 1.456.000 | 1.088.000 | 901.000 | 787.000 | 803.000 |
| 67,8% | 20.700.000 | 1.404.000 | 1.051.000 | 871.000 | 761.000 | 777.000 |
| 69,1% | 21.100.000 | 1.377.000 | 1.037.000 | 862.000 | 756.000 | 781.000 |



Komentar