VEGA FORCE BANDEL, IRIT, BERTENAGA
VEGA FORCE
BANDEL, IRIT, BERTENAGA
![]() |
| Flaming Red |
![]() |
| Energetic White |
![]() |
| Elite Black |
- Rp. 15.350.000,-
- OTR Bogor *Harga Rekomendasi
| 0,00% | Vega Force DB CW | 15.525.000 | ||||
|---|---|---|---|---|---|---|
| DP % | DP | ANGSURAN | ||||
| 11 | 17 | 23 | 29 | 35 | ||
| 10,0% | 1.600.000 | 1.684.000 | 1.253.000 | 966.000 | 804.000 | 698.000 |
| 11,6% | 1.800.000 | 1.664.000 | 1.240.000 | 956.000 | 795.000 | 690.000 |
| 12,9% | 2.000.000 | 1.643.000 | 1.227.000 | 946.000 | 787.000 | 683.000 |
| 14,2% | 2.200.000 | 1.623.000 | 1.214.000 | 936.000 | 779.000 | 676.000 |
| 15,5% | 2.400.000 | 1.603.000 | 1.201.000 | 925.000 | 771.000 | 669.000 |
| 16,7% | 2.600.000 | 1.583.000 | 1.188.000 | 915.000 | 763.000 | 661.000 |
| 18,0% | 2.800.000 | 1.563.000 | 1.175.000 | 905.000 | 754.000 | 654.000 |
| 19,3% | 3.000.000 | 1.543.000 | 1.161.000 | 895.000 | 746.000 | 647.000 |
| 20,6% | 3.200.000 | 1.522.000 | 1.148.000 | 885.000 | 738.000 | 640.000 |
| 21,9% | 3.400.000 | 1.502.000 | 1.135.000 | 875.000 | 730.000 | 633.000 |
| 23,2% | 3.600.000 | 1.482.000 | 1.122.000 | 864.000 | 722.000 | 625.000 |
| 24,5% | 3.800.000 | 1.462.000 | 1.109.000 | 854.000 | 713.000 | 618.000 |
| 25,8% | 4.000.000 | 1.442.000 | 1.096.000 | 844.000 | 705.000 | 611.000 |
| 27,1% | 4.200.000 | 1.422.000 | 1.083.000 | 834.000 | 697.000 | 604.000 |
| 28,3% | 4.400.000 | 1.402.000 | 1.070.000 | 824.000 | 689.000 | 596.000 |
| 29,6% | 4.600.000 | 1.381.000 | 1.057.000 | 814.000 | 681.000 | 589.000 |
| 30,9% | 4.800.000 | 1.361.000 | 1.044.000 | 803.000 | 673.000 | 582.000 |
| 32,2% | 5.000.000 | 1.341.000 | 1.031.000 | 793.000 | 665.000 | 575.000 |
| 33,5% | 5.200.000 | 1.321.000 | 1.018.000 | 783.000 | 656.000 | 568.000 |
| 34,8% | 5.400.000 | 1.301.000 | 1.005.000 | 773.000 | 648.000 | 560.000 |
| 36,1% | 5.600.000 | 1.281.000 | 992.000 | 763.000 | 640.000 | 553.000 |
| 37,4% | 5.800.000 | 1.261.000 | 979.000 | 753.000 | 632.000 | 546.000 |
| 38,6% | 6.000.000 | 1.241.000 | 966.000 | 743.000 | 624.000 | 539.000 |
| 39,9% | 6.200.000 | 1.221.000 | 953.000 | 733.000 | 616.000 | 532.000 |
| 41,2% | 6.400.000 | 1.201.000 | 940.000 | 723.000 | 608.000 | 525.000 |
| 42,5% | 6.600.000 | 1.181.000 | 927.000 | 713.000 | 600.000 | 517.000 |
| 43,8% | 6.800.000 | 1.161.000 | 914.000 | 703.000 | 592.000 | 510.000 |
| 45,1% | 7.000.000 | 1.141.000 | 901.000 | 693.000 | 583.000 | 503.000 |
| 46,4% | 7.200.000 | 1.121.000 | 888.000 | 683.000 | 575.000 | 496.000 |
| 47,7% | 7.400.000 | 1.101.000 | 875.000 | 673.000 | 567.000 | 489.000 |
| 49,0% | 7.600.000 | 1.081.000 | 862.000 | 663.000 | 559.000 | 482.000 |
| 50,2% | 7.800.000 | 1.061.000 | 849.000 | 653.000 | 551.000 | 475.000 |
| 51,5% | 8.000.000 | 1.041.000 | 837.000 | 643.000 | 543.000 | 468.000 |
| 52,8% | 8.200.000 | 1.021.000 | 824.000 | 633.000 | 535.000 | 461.000 |
| 54,1% | 8.400.000 | 1.001.000 | 811.000 | 623.000 | 527.000 | 454.000 |
| 55,4% | 8.600.000 | 981.000 | 798.000 | 613.000 | 519.000 | 446.000 |
| 56,7% | 8.800.000 | 961.000 | 786.000 | 603.000 | 511.000 | 439.000 |
| 58,0% | 9.000.000 | 942.000 | 773.000 | 593.000 | 503.000 | 432.000 |
| 59,3% | 9.200.000 | 906.000 | 637.000 | 506.000 | 431.000 | 352.000 |



Komentar